Ordering & dimensions
Monoblock reamers, Ø5.5 to 23.50 mm H7. Build a valid order code from the printed tables, or read the dimensions straight off them.
Build a code
Five inputs, one order code
Every code Reamtech quotes is assembled the same way — the base code carries construction, series length, and hole type; the diameter is encoded as Ø × 1000; the suffix is the grade for your material.
Order code builder
The catalogue’s rule is Order Code + Diameter + Grade. Set the five inputs and the code resolves, along with the dimensions for that Ø band.
Tables cover Ø5.5 – 23.5 mm
Order code
RM2012P6250RGC
Resolved dimensions · Ø5.5 – 7.5 band
The eight base codes
Base code matrix
Construction, series length, and hole type together select one of eight base codes. Diameter and grade are appended to whichever you land on.
| Construction | Series | Through hole | Blind hole |
|---|---|---|---|
| Size Adjustable Monoblock | Short series | RM2012P | RM2012R |
| Size Adjustable Monoblock | Long series | RM2012Q | RM2012S |
| Solid Monoblock | Short series | RM2012K | RM2012M |
| Solid Monoblock | Long series | RM2012L | RM2012N |
Worked example, as printed
RM2012P6250RGC
Base code
Size adjustable monoblock, short series, through hole
Diameter
Ø6.25 mm H7, encoded as Ø × 1000
Grade
Steel / alloy steel, material group P
Catalogue p.4 – 5
Dimension tables
Nine diameter bands, short and long series, for both constructions. The solid monoblock dimensions match size adjustable at the same series length — only the order code differs.
Short series
Ø5.5 – 23.50 mm
| Order code | Grade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ØD H7 | Ødxb | L | a | C | Z | Through | Blind | P | K | N | S |
| 5.5 – 7.5 | 12 × 45 | 85 | 40 | 10 | 4 | RM2012P | RM2012R | RGC | RGS | RGP | RGT |
| 7.6 – 8.9 | 12 × 45 | 85 | 40 | 10 | 4 | RM2012P | RM2012R | RGC | RGS | RGP | RGT |
| 9.00 – 11.4 | 12 × 45 | 95 | 50 | 10 | 6 | RM2012P | RM2012R | RGC | RGS | RGP | RGT |
| 11.5 – 13.4 | 12 × 45 | 95 | 50 | 10 | 6 | RM2012P | RM2012R | RGC | RGS | RGP | RGT |
| 13.5 – 15.4 | 12 × 45 | 95 | 50 | 10 | 6 | RM2012P | RM2012R | RGC | RGS | RGP | RGT |
| 15.4 – 17.4 | 16 × 50 | 100 | 50 | 10 | 6 | RM2012P | RM2012R | RGC | RGS | RGP | RGT |
| 17.5 – 19.4 | 16 × 50 | 100 | 50 | 10 | 6 | RM2012P | RM2012R | RGC | RGS | RGP | RGT |
| 19.5 – 21.4 | 20 × 55 | 120* | 55 | 10 | 6 | RM2012P | RM2012R | RGC | RGS | RGP | RGT |
| 21.5 – 23.5 | 20 × 60 | 120 | 60 | 10 | 6 | RM2012P | RM2012R | RGC | RGS | RGP | RGT |
For ordering, specify order code + diameter + grade.
Example — Ø6.25 H7 through-hole reaming in steel: RM2012P 6250 RGC
Long series
Ø5.5 – 23.50 mm
| Order code | Grade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ØD H7 | Ødxb | L | a | C | Z | Through | Blind | P | K | N | S |
| 5.5 – 7.5 | 12 × 45 | 105 | 60 | 10 | 4 | RM2012Q | RM2012S | RGC | RGS | RGP | RGT |
| 7.6 – 8.9 | 12 × 45 | 120 | 75 | 10 | 4 | RM2012Q | RM2012S | RGC | RGS | RGP | RGT |
| 9.00 – 11.4 | 12 × 45 | 120 | 75 | 10 | 6 | RM2012Q | RM2012S | RGC | RGS | RGP | RGT |
| 11.5 – 13.4 | 12 × 45 | 120 | 75 | 10 | 6 | RM2012Q | RM2012S | RGC | RGS | RGP | RGT |
| 13.5 – 15.4 | 12 × 45 | 130 | 85 | 10 | 6 | RM2012Q | RM2012S | RGC | RGS | RGP | RGT |
| 15.4 – 17.4 | 16 × 50 | 135 | 85 | 10 | 6 | RM2012Q | RM2012S | RGC | RGS | RGP | RGT |
| 17.5 – 19.4 | 16 × 50 | 140 | 90 | 10 | 6 | RM2012Q | RM2012S | RGC | RGS | RGP | RGT |
| 19.5 – 21.4 | 20 × 55 | 160 | 105 | 10 | 6 | RM2012Q | RM2012S | RGC | RGS | RGP | RGT |
| 21.5 – 23.5 | 20 × 60 | 180 | 120 | 10 | 6 | RM2012Q | RM2012S | RGC | RGS | RGP | RGT |
For ordering, specify order code + diameter + grade.
Example — Ø6.25 H7 through-hole reaming in steel: RM2012Q 6250 RGC
Grade selection
Steel / Alloy Steel
Cast Iron / SG Iron
Non-Ferrous
Stainless Steel
* Row flagged pending verification — see the note on hover. All dimensions in mm.
Diameter outside the tables?
Reamtech makes fixed brazed reamers to Ø90 mm and special PCD reamers to Ø110 mm as custom tools. Send the bore details and we'll quote it.