Technical reference
Geometry selection, cutting data, setup procedure, and bore-defect troubleshooting — the reaming reference from the Reamtech catalogue, in full.
Catalogue p.11
Tool geometry selection
Eight standard geometries, all straight flute form. Geometry is chosen from the material and the condition of the bore — interrupted, blind, deep, or long-chipping.
Cutting edge geometry
Catalogue p.11
All 8 standard geometries shown. Answer either question to narrow them.
| Standard geometry | Flute form | Material | Application |
|---|---|---|---|
| RG1 | Straight | All material | For both through holes and blind holes without interruption |
| RG2 | Straight | Cast iron & stainless steel | For short chipping materials |
| RG3 | Straight | All material | End face cutting / bottoming geometry |
| RG5 | Straight | All material | Hole mill cum reamer for higher accuracy in interrupted bores |
| RG6 | Straight | Steel | Chip breaker geometry for bores with L/D > 10 |
| RG7 | Straight | All material | Hole mill cum reamer for higher accuracy, standard bores |
| RG9 | Straight | Steel | Chip breaker geometry for long chipping material, through bores without interruptions |
| RG9B | Straight | Steel | Chip breaker geometry for long chipping material, through or blind bores with interruptions |
Geometry is specified alongside the order code. Send your bore details and an application engineer will confirm the geometry for your component.
Catalogue p.12
Cutting parameters
Cutting speed and feed across 23 material groups, for short and long reamers. Spindle speed and feed rate are derived from the published figures for the diameter and flute count you're running.
Parameter calculator
Published v𝑐 and f𝑧 come straight from the p.12 matrix. Spindle speed and feed rate are derived from them.
P1 · Non-alloy steels
Short reamer, 3×D · grade RGC · Ø12 mm · Z6
Cutting speed v𝑐
100-200m/min
Feed f𝑧
0.07-0.15mm/tooth
Spindle speed n
derived2653 – 5305rpm
Feed rate v𝑓
derived1114 – 4775mm/min
How the derived values follow
n = v𝑐 × 1000 ÷ (π × D)
v𝑓 = n × f𝑧 × Z
Both inputs are published ranges, so both outputs are ranges. Start mid-range and optimise against surface finish and tool life on the component.
Filter
| Group | Material | v𝑐 short · 3×D | v𝑐 long · 5×D | Feed f𝑧 by Ø | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGH | RGC | RGT | RGS | RGP | RGH | RGC | RGT | RGS | RGP | <12 | 12–25 | 25–50 | >50 | LH sp. | ||
| P1 | Non-alloy steels | 6-10 | 100-200 | 60-140 | · | · | 6-10 | 80-160 | 60-120 | · | · | 0.05-0.10 | 0.07-0.15 | 0.09-0.20 | 0.10-0.25 | 0.07-0.14 |
| P2 | Non-alloy steels / low alloy steels | 6-10 | 100-200 | 60-140 | · | · | 6-10 | 80-160 | 60-120 | · | · | 0.05-0.10 | 0.07-0.15 | 0.09-0.20 | 0.10-0.25 | 0.07-0.14 |
| P3* | Lead alloys | 15-45 | 100-200 | 60-140 | 102 | · | 15-45 | 80-160 | 60-120 | · | · | 0.05-0.10 | 0.07-0.15 | 0.09-0.20 | 0.10-0.25 | 0.07-0.14 |
| P4 | Non-alloy / low alloy steels, heat resistant structural, heat treated nitride and tool steels | 5-9 | 80-150 | 60-110 | · | · | 5-9 | 80-120 | 60-90 | · | · | 0.04-0.08 | 0.06-0.12 | 0.07-0.16 | 0.08-0.20 | 0.06-0.11 |
| P5 | High alloy steels | 4-7 | · | 15-45 | · | · | 4-7 | · | 15-45 | · | · | 0.04-0.07 | 0.05-0.11 | 0.06-0.14 | 0.07-0.18 | · |
| S1 | Titanium, titanium alloys | 5-12 | · | · | · | · | 5-12 | · | · | · | · | 0.05-0.11 | 0.07-0.17 | 0.10-0.24 | 0.11-0.30 | · |
| M1 | Stainless steels | 5-8 | · | 15-40 | · | · | 5-8 | · | 15-40 | · | · | 0.04-0.08 | 0.06-0.12 | 0.07-0.16 | 0.08-0.20 | 0.06-0.12 |
| M2 | Stainless steels | 4-6 | · | 10-35 | · | · | 4-6 | · | 10-35 | · | · | 0.04-0.08 | 0.06-0.12 | 0.07-0.16 | 0.08-0.20 | 0.06-0.12 |
| M3 | Stainless steels / fire proof steels | 4-6 | · | 10-35 | · | · | 4-6 | · | 10-35 | · | · | 0.04-0.08 | 0.06-0.12 | 0.07-0.16 | 0.08-0.20 | 0.06-0.12 |
| K1 | Grey cast iron | 10-25 | · | 50-130 | 80-220 | · | 10-25 | · | 50-100 | 80-150 | · | 0.06-0.13 | 0.08-0.20 | 0.11-0.26 | 0.12-0.33 | 0.06-0.12 |
| K2 | Alloy grey cast iron | 6-12 | · | 30-90 | 40-130 | · | 6-12 | · | 30-90 | 40-100 | · | 0.06-0.12 | 0.08-0.18 | 0.11-0.24 | 0.12-0.30 | 0.08-0.18 |
| K3 | Ductile cast iron, ferritic | 9-18 | 130-300 | · | 130-300 | · | 9-18 | 120-180 | · | 120-180 | · | 0.06-0.13 | 0.08-0.20 | 0.11-0.26 | 0.12-0.33 | 0.08-0.20 |
| K4 | Ductile cast iron, ferritic / perlitic | 9-18 | 100-250 | · | 100-250 | · | 9-18 | 100-160 | · | 100-160 | · | 0.06-0.13 | 0.08-0.20 | 0.11-0.26 | 0.12-0.33 | 0.08-0.20 |
| K5 | Spheroidal graphite cast iron, perlitic malleable iron | 8-15 | 80-180 | · | 80-180 | · | 8-15 | 80-150 | · | 80-150 | · | 0.06-0.12 | 0.08-0.18 | 0.11-0.24 | 0.12-0.30 | 0.08-0.18 |
| K6 | Alloyed spheroidal graphite cast iron | 6-12 | · | 30-60 | 50-100 | · | 6-12 | · | 30-60 | 50-100 | · | 0.06-0.12 | 0.08-0.18 | 0.11-0.24 | 0.12-0.30 | 0.08-0.18 |
| K7 | Vermicular cast iron | 6-12 | · | 30-70 | 40-130 | · | 6-12 | · | 30-70 | 40-130 | · | 0.06-0.12 | 0.08-0.18 | 0.11-0.24 | 0.12-0.30 | 0.08-0.18 |
| N1 | Copper alloy, brass, lead alloy, bronze, brass bronze — good cut | 10-30 | 100-320 | 80-200 | · | · | 10-30 | 100-320 | 80-150 | · | · | 0.05-0.12 | 0.07-0.18 | 0.09-0.24 | 0.10-0.30 | 0.07-0.18 |
| N2 | Copper alloy, brass bronze — average cut | 10-20 | · | 50-150 | · | · | 10-20 | · | 50-150 | · | · | 0.05-0.12 | 0.07-0.18 | 0.09-0.24 | 0.10-0.30 | 0.07-0.18 |
| N3* | Wrought aluminium alloys | 10-30 | · | · | · | · | 10-30 | · | · | · | 100-240 | 0.05-0.12 | 0.07-0.18 | 0.09-0.24 | 0.10-0.30 | 0.07-0.18 |
| N4* | Cast aluminium alloy, Si content < 10%, magnesium alloy | 10-30 | · | · | · | · | 10-30 | · | · | · | 100-300 | 0.05-0.12 | 0.07-0.18 | 0.09-0.24 | 0.10-0.30 | 0.07-0.18 |
| N5* | Cast aluminium alloy, Si content > 10% | 8-20 | · | · | 110-440 | · | 8-20 | · | · | · | 100-250 | 0.05-0.12 | 0.07-0.18 | 0.09-0.24 | 0.10-0.30 | 0.07-0.18 |
| H1* | Hardened steels < 45 HRc | · | · | · | · | · | · | · | · | · | 40-60 | 0.04-0.08 | 0.06-0.12 | 0.07-0.16 | 0.08-0.20 | · |
| H2* | Hardened steels > 45 HRc, < 55 HRc | · | · | · | · | · | · | · | · | · | 30-50 | 0.04-0.08 | 0.06-0.12 | 0.07-0.16 | 0.08-0.20 | · |
v𝑐 in m/min · f𝑧 in mm/tooth · LH sp. = left-hand spiralled, Ø4.8–12.7 mm · · = not published
* Row flagged pending verification against the source file — hover for detail.
Catalogue p.13
How to use a Reamtech reamer
Eighteen checks across four stages, from assembling the tool to inspecting the first hole. Tick them off as you go — the list is kept in your browser.
Assembling the Reamtech reamer
2 checksRunout check procedure
4 checksMaximum runout
8 µm
Checks before starting on the machine
9 checksThrough-hole overtravel
2 – 3 mm max
Feed & speed knobs
100%
After machining the first hole
3 checksComponents to observe
5
Ticks are kept in this browser only, so the list survives a page reload on the shop floor. Nothing is sent to Reamtech.
Catalogue p.14
Reaming troubleshooting
Nine bore defects, each with the causes the catalogue identifies and the remedy for each.
Start from what you can see in the bore. Each case lists the causes the catalogue identifies, paired to its remedy.
Select a defect above to see its causes and remedies.
Need this applied to your component?
Reamtech offers shop-floor training on tool selection and application, and project solutions from process development through to prove-out.